<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World of Energy &#124; news, articles, discussions - all about energy just in one blog!</title>
	<atom:link href="http://www.theworldofenergy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldofenergy.com/blog</link>
	<description>www.theworldofenergy.com /</description>
	<lastBuildDate>Fri, 18 May 2012 19:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook is the largest U.S. Tech IPO ever</title>
		<link>http://www.theworldofenergy.com/blog/facebook-is-the-largest-u-s-ipo-ever/</link>
		<comments>http://www.theworldofenergy.com/blog/facebook-is-the-largest-u-s-ipo-ever/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:16:31 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO Price]]></category>
		<category><![CDATA[Mark Zurrikburg]]></category>
		<category><![CDATA[Tech IPO USA]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=548</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share. At that price, Facebook&#8217;s IPO will raise $16 billion, making it the largest tech IPO in history. It&#8217;s the third largest U.S. [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/facebook-is-the-largest-u-s-ipo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sets share price for record IPO</title>
		<link>http://www.theworldofenergy.com/blog/facebook-sets-share-price-for-record-ipo/</link>
		<comments>http://www.theworldofenergy.com/blog/facebook-sets-share-price-for-record-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:33 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook ipo price]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=546</guid>
		<description><![CDATA[Facebook yesterday finalised the price at which it will offer its shares to the public for the first time today. The social networking giant said its eagerly anticipated IPO would be priced at $38 per share &#8211; at the top end of the trading range it announced earlier in the week. The share price would [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/facebook-sets-share-price-for-record-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar on top of foreign investors’ list</title>
		<link>http://www.theworldofenergy.com/blog/qatar-on-top-of-foreign-investors-list/</link>
		<comments>http://www.theworldofenergy.com/blog/qatar-on-top-of-foreign-investors-list/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:10:05 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investment Qatar]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=487</guid>
		<description><![CDATA[Qatar remains on the top of most foreign investors’ list of investable markets in the Middle East and Africa region, according to an analyst from a leading international investment management company. Giving insights into the MSCI upgrade decision due next month, Bank of New York Mellon Vice President and Head of GCC Depositary Receipts Peter [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/qatar-on-top-of-foreign-investors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe that global warming is happening more quickly than predicted?</title>
		<link>http://www.theworldofenergy.com/blog/do-you-believe-that-global-warming-is-happening-more-quickly-than-predicted/</link>
		<comments>http://www.theworldofenergy.com/blog/do-you-believe-that-global-warming-is-happening-more-quickly-than-predicted/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:33:06 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[Ideas & Thoughts]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[satellite observations]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=530</guid>
		<description><![CDATA[According to the satellite observations show the arctic  sea ice decreasing as bellow: By year 1982 &#160; &#160; &#160; &#160; &#160; &#160; &#160; By year 2007 &#160; &#160; &#160; &#160; &#160; &#160; &#160; What will be your projections for the rest of the century ? Period 2010 – 2030 &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/do-you-believe-that-global-warming-is-happening-more-quickly-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qapco wins award for Qatarisation campaign</title>
		<link>http://www.theworldofenergy.com/blog/qapco-wins-award-for-qatarisation-campaign/</link>
		<comments>http://www.theworldofenergy.com/blog/qapco-wins-award-for-qatarisation-campaign/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:50 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual award for Qatarisation]]></category>
		<category><![CDATA[Minister of Energy and Industry HE Dr Mohamed bin Saleh al-Sada]]></category>
		<category><![CDATA[Qapco Qatari employees]]></category>
		<category><![CDATA[Qatar Petrochemical Company]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=516</guid>
		<description><![CDATA[The Qatar Petrochemical Company (Qapco) has been awarded the Minister of Energy and Industry HE Dr Mohamed bin Saleh al-Sada presenting the annual award for Qatarisation to vice chairman and CEO of Qapco Mohamed Yousef al-Mulla ‘Annual Qatarisation Crystal for Supporting Qatarisation’ by the Minister of Energy and Industry and chairman and managing director of [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/qapco-wins-award-for-qatarisation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-Area Inflation Slowed in April, March Exports Declined</title>
		<link>http://www.theworldofenergy.com/blog/euro-area-inflation-slowed-in-april-march-exports-declined/</link>
		<comments>http://www.theworldofenergy.com/blog/euro-area-inflation-slowed-in-april-march-exports-declined/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:31:20 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[fiscal crisis undermined]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=495</guid>
		<description><![CDATA[European inflation slowed last month and exports dropped in March as the euro region’s spreading fiscal crisis undermined the economy and consumer demand. The inflation rate in the 17-nation euro area fell to 2.6 percent from 2.7 percent in March, the European Union’s statistics office in Luxembourg said today. That’s in line with an initial estimate published on April 30. [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/euro-area-inflation-slowed-in-april-march-exports-declined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU agrees strict new bank rules</title>
		<link>http://www.theworldofenergy.com/blog/eu-agrees-strict-new-bank-rules/</link>
		<comments>http://www.theworldofenergy.com/blog/eu-agrees-strict-new-bank-rules/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:26:27 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=492</guid>
		<description><![CDATA[Margrethe Vestager, Danish minister for economics: &#8220;Healthy and regulated financial sector is important&#8221; The European Union has agreed strict new rules for banks, intended to make them safer and eliminate the need for future bailouts. All EU banks will have to hold more &#8220;top-quality capital&#8221;, broadly meeting new international standards, the 27 nations of the EU [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/eu-agrees-strict-new-bank-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drops to Six-Month Low on Rising Stockpiles, Greek Crisis</title>
		<link>http://www.theworldofenergy.com/blog/oil-drops-to-six-month-low-on-rising-stockpiles-greek-crisis/</link>
		<comments>http://www.theworldofenergy.com/blog/oil-drops-to-six-month-low-on-rising-stockpiles-greek-crisis/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:16:10 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petro Chemicals]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=480</guid>
		<description><![CDATA[Oil dropped in New York to the lowest price in more than six months after U.S. crude stockpiles grew and talks to form a coalition government in Greece collapsed, raising concern that Europe’s debt crisis will worsen. West Texas Intermediate futures slid as much as 2.3 percent, declining for a fourth day. U.S. inventories rose [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/oil-drops-to-six-month-low-on-rising-stockpiles-greek-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger dollar drives oil lower</title>
		<link>http://www.theworldofenergy.com/blog/stronger-dollar-drives-oil-lower/</link>
		<comments>http://www.theworldofenergy.com/blog/stronger-dollar-drives-oil-lower/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:21:33 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=483</guid>
		<description><![CDATA[Oil prices slid yesterday as the dollar strengthened against the euro on mounting worries over Greek politicians’ inability to form a government. New York’s main contract West Texas Intermediate crude for delivery in June closed at $94.78 a barrel, down $1.74 from Friday. In London, Brent North Sea crude for June dropped 69 cents to [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/stronger-dollar-drives-oil-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign hoping to turn students into business leaders</title>
		<link>http://www.theworldofenergy.com/blog/campaign-hoping-to-turn-students-into-business-leaders/</link>
		<comments>http://www.theworldofenergy.com/blog/campaign-hoping-to-turn-students-into-business-leaders/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:47:47 +0000</pubDate>
		<dc:creator>Dr. Theodore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Injaz Qatar]]></category>

		<guid isPermaLink="false">http://www.theworldofenergy.com/blog/?p=463</guid>
		<description><![CDATA[INJAZ Qatar, a non-profit organisation and affiliate of Junior Achievement (JA) Worldwide, is working with its partners to develop the Business Leaders’ Campaign (BLC). The programme, which is delivered by nine local business leaders from a diverse range of sectors, was launched at the end of March and is currently rolling out across five local [...]]]></description>
		<wfw:commentRss>http://www.theworldofenergy.com/blog/campaign-hoping-to-turn-students-into-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

