The first online digital library for energy
- Home
- BookStores
- Library
- Blog
- Services
- About Us
- Contact Us
What Countries Consume the Most Oil?
| Country | barrels/day |
|---|---|
| United States | 18,690,000 |
| China | 8,200,000 |
| Japan | 4,363,000 |
| India | 2,980,000 |
| Russia | 2,740,000 |
| Brazil | 2,460,000 |
| Germany | 2,437,000 |
| Saudi Arabia | 2,430,000 |
| South Korea | 2,185,000 |
| Canada | 2,151,000 |
| Mexico | 2,078,000 |
| France | 1,185,000 |
| Iran | 1,809,000 |
| United Kingdom | 1,669,000 |
| Italy | 1,537,000 |
| Spain | 1,482,000 |
| Indonesia | 1,115,000 |
| Australia | 946,300 |
| Singapore | 927,000 |
| Netherlands | 922,800 |
For more information visit: http://www.wisegeek.com/what-countries-consume-the-most-oil.htm



